| INFORMATION ON ROSE NATURAL WATER |
| Botanical name: | Rosa Damascena |
| Part of plant used: | Blossoms |
| Country of origin: | Bulgaria |
| Cultivated herb: | Yes |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Fumigants used: | N/A |
| Method of manufacture: | Water-steam distillation |
| Material safety data sheets: | Available upon request |
| Method of analysis: | Gas-chromatography |
| Known formulation incompatibilities: | N/A |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | During May and June |
| Certificate of analysis: | Yes |
| Chemical definition: | Distillation mixture of water and essential rose oil , containing phenyl-ethyl alcohol, geraniol, nerol and others. |
| Synonyms: | None |
| Storage: | Keep in well-sealed containers at to 5 – 20ºC, without direct exposure to sunshine or heat sources |
| Appearance: | Transparent or opalescent liquid |
| Color: | Colorless |
| Aroma: | Of Rose |
| Content of essential oil: | Not less than 0.025% |
| Identity: | Of phenyl-ethyl alcohol, geraniol, nerol – by Gas-Chromatography |
| Physicochemical indices: | |
| Relative gravity at 20ºC: | 0.950 - 1.000 |
| pH (direct): | 4.00 - 8.00 |
| Percent of ethanol: | 0.00 - 4.00 |
| Total viable aerobic count: | Not more than 1000 CFU/g |
| Fungi: | Not more than 100 CFU/g |
| Staphylococcus aureus: | Not detected |
| Reported uses: | Natural Rose water is a product used in perfumery and cosmetics. |