| INFORMATION ON MENTHA NATURAL WATER |
| Botanical name: | Mentha piperita |
| Part of plant used: | Herba |
| Country of origin: | Bulgaria |
| Cultivated herb: | Yes |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Fumigants used: | N/A |
| Method of manufacture: | Steam distillation |
| Material safety data sheets: | Available upon request |
| Method of analysis | Gas-chromatography |
| Known formulation incompatibilities: | N/A |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | May and June |
| Certificate of analysis: | Yes |
| Chemical definition: | *** |
| Synonyms: | None |
| Storage: | Keep in well-sealed containers at to 5 – 20ºC, without direct exposure to sunshine or heat sources |
| Appearance: | Transparent or opalescent liquid |
| Color: | Colorless |
| Aroma: | Specific |
| Content of essential oil: | Not less than 0.03% |
| Identity: | *** by Gas-Chromatography |
| Physicochemical indices: | |
| Relative gravity at 20ºC: | 0.9280 - 0.9780 |
| pH (direct): | 4.00 - 8.00 |
| Percent of ethanol: | 0.00 - 4.00 |
| Total viable aerobic count: | Not more than 1000 CFU/g |
| Fungi: | Not more than 100 CFU/g |
| Staphylococcus aureus: | Not detected |
| Pseudomonas aeruginosa: | Not detected |
| Escherichia coli: | Not detected |
| Reported uses: | Mentha flower water is a product used in perfumery and cosmetics. |