| INFORMATION ON LAVENDER WATER |
| Botanical name: | Lavandula vera |
| Part of plant used: | Blossoming sprays |
| Country of origin: | Bulgaria |
| Cultivated herb: | Yes |
| Natural herb: | Yes |
| Gathered herb: | Yes |
| Organic certification - certifying body | Not certified |
| Fumigants used: | N/A |
| Method of manufacture: | Steam distillation |
| Material safety data sheets: | Available upon request |
| Method of analysis | Gas-chromatography |
| Known formulation incompatibilities: | N/A |
| Must be homogenous blend: | Yes |
| Seasonal harvesting: | During July and August |
| Certificate of analysis: | Yes |
| Chemical definition: | Distillation mixture of water and essential Lavender oil containing linalool, linalylacetate and others |
| Synonyms: | None |
| Appearance: | Transparent or opalescent liquid |
| Storage: | Keep in well-sealed containers at to 5 – 20ºC, without direct exposure to sunshine or heat sources |
| Appearance: | Transparent or opalescent liquid |
| Color: | Colorless |
| Aroma: | Of lavender |
| Content of essential oil: | Not less than 0.030% |
| Identity: | Of linalool, lynalylacetate - by Gas-chromatography |
| Physicochemical indices: | |
| Relative gravity at 20ºC: | 0.9890 - 0.9980 |
| pH (direct): | 4.00 - 8.00 |
| Percent of ethanol: | 0.00 - 4.00 |
| Total viable aerobic count: | Not more than 1000 CFU/g |
| Fungi: | Not more than 100 CFU/g |
| Staphylococcus aureus: | Not detected |
| Reported uses: | Natural Lavender water is a product used in perfumery and cosmetics industries. |